Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half at Seabrook Island | 369 |
5K Run at Seabrook Island | 309 |
Bohicket Half Virtual Event | 0 |
Bohicket 5k Virtual Event | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
271 | Brian A Houston | Bohicket Half at Seabrook Island | Male | 40 | Charleston | SC US |
623 | Tom Abbott | 5K Run at Seabrook Island | Male | 62 | Chicago | IL US |
24 | Andrew Adinolfi | Bohicket Half at Seabrook Island | Male | 54 | Mansfield | MA US |
85 | Darya Allen | Bohicket Half at Seabrook Island | Female | 26 | Mount Pleasant | SC US |
Pam Allen | 5K Run at Seabrook Island | Female | 66 | Wilmington | NC US | |
294 | Lisa Allison | Bohicket Half at Seabrook Island | Female | 48 | Mount Pleasant | SC US |
295 | Mills Allison | Bohicket Half at Seabrook Island | Male | 42 | Mount Pleasant | SC US |
538 | Sarah Althen | Bohicket Half at Seabrook Island | Female | 41 | Mount Pleasant | SC US |
140 | Shelby Andersen | 5K Run at Seabrook Island | Female | 30 | Charleston | SC US |
8 | Gina Anderson | 5K Run at Seabrook Island | Female | 47 | Mount Pleasant | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.