Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half at Seabrook Island | 360 |
5K Run at Seabrook Island | 189 |
Bohicket Half Virtual Event | 2 |
Bohicket 5k Virtual Event | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brian A Houston | Bohicket Half at Seabrook Island | Male | 41 | Charleston | SC US | ||
Kathryn Abrams | Bohicket Half at Seabrook Island | Female | 54 | Mount Pleasant | SC US | ||
Rachel Abrams | Bohicket Half at Seabrook Island | Female | 17 | Mount Pleasant | SC US | ||
Maryanne Aimar | 5K Run at Seabrook Island | Female | 57 | Charleston | SC US | ||
Melissa Allen | Bohicket Half at Seabrook Island | Female | 29 | North Charleston | SC US | ||
Elizabeth Amaddio | Bohicket Half at Seabrook Island | Female | 38 | Summerville | SC US | ||
Stacey Ancona | Bohicket Half at Seabrook Island | Female | 36 | Charleston | SC US | ||
Gina Anderson | 5K Run at Seabrook Island | Female | 48 | Mount Pleasant | SC US | ||
Joseph Anderson | Bohicket Half at Seabrook Island | Male | 59 | Charleston | SC US | ||
Julie Anderson | 5K Run at Seabrook Island | Female | 50 | Johns Island | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.