Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 232 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
227 | Brian A Houston | Bohicket Half Marathon at Seabrook Island | Male | 42 | Charleston | SC US |
1102 | Laura Acosta | 5K Run at Seabrook Island | Female | 31 | Charleston | SC US |
293 | Jimi Adams | Bohicket Half Marathon at Seabrook Island | Male | 48 | Columbia | SC US |
1094 | Shelly Aksomitas | 5K Run at Seabrook Island | Female | 43 | Mount Pleasant | SC US |
341 | Greg Albano | Bohicket Half Marathon at Seabrook Island | Male | 25 | Easley | SC US |
180 | Tyler Alcala | Bohicket Half Marathon at Seabrook Island | Female | 24 | Mount Pleasant | SC US |
149 | Lisa Allison | Bohicket Half Marathon at Seabrook Island | Female | 50 | Mount Pleasant | SC US |
200 | Anna Alomar | Bohicket Half Marathon at Seabrook Island | Female | 16 | Charleston | SC US |
199 | Isabel Alomar | Bohicket Half Marathon at Seabrook Island | Female | 14 | Charleston | SC US |
198 | Miguel Alomar Escandell | Bohicket Half Marathon at Seabrook Island | Male | 50 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.