Registration Starting | Registration Ending | Price |
---|---|---|
February 13, 2023, 12:00am EST | May 30, 2023, 11:59pm EDT | $65.00 Race Fee |
May 31, 2023, 12:00am EDT | August 30, 2023, 11:59pm EDT | $75.00 Race Fee |
August 31, 2023, 12:00am EDT | October 30, 2023, 11:59pm EDT | $85.00 Race Fee |
October 31, 2023, 12:00am EDT | November 13, 2023, 11:59pm EST | $90.00 Race Fee |
November 14, 2023, 12:00am EST | November 18, 2023, 7:55am EST | $95.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 13, 2023, 12:00am EST | July 29, 2023, 11:59pm EDT | $30.00 Race Fee |
July 30, 2023, 12:00am EDT | October 30, 2023, 11:59pm EDT | $35.00 Race Fee |
October 31, 2023, 12:00am EDT | November 18, 2023, 7:55am EST | $40.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 13, 2023, 4:15pm EST | November 18, 2023, 11:59pm EST | $70.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 13, 2023, 10:10am EST | November 18, 2023, 11:59pm EST | $45.00 Race Fee |
Thank you! Your message was posted to Facebook.