Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half at Seabrook Island | 360 |
5K Run at Seabrook Island | 189 |
Bohicket Half Virtual Event | 2 |
Bohicket 5k Virtual Event | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jennifer Bennett | Bohicket Half at Seabrook Island | Female | 60 | Charlotte | NC US | ||
Warren Bennett | Bohicket Half at Seabrook Island | Male | 35 | North Charleston | SC US | ||
Audrey Bentzel | Bohicket Half at Seabrook Island | Female | 19 | Charleston | SC US | ||
Liz Bernstein | Bohicket Half at Seabrook Island | Female | 39 | Mount Pleasant | SC US | ||
Amber Berry | Bohicket Half at Seabrook Island | Female | 57 | Seabrook Island | SC US | ||
Susan Beylotte | Bohicket Half at Seabrook Island | Female | 59 | Johns Island | SC US | ||
Martha Bird | 5K Run at Seabrook Island | Female | 73 | Charleston | SC US | ||
Veronica Bishop | Bohicket Half at Seabrook Island | Female | 38 | Summerville | SC US | ||
Margaret Blackmon | Bohicket Half at Seabrook Island | Female | 24 | Charleston | SC US | ||
Christie Blankenship | 5K Run at Seabrook Island | Female | 48 | Jasper | AL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.